Store Listings
Sort by Category

Shopping
Another Time & Place | 972.398.0101 | C30 |
Apricot Lane Boutique | 214.501.2708 | B8 |
Benefit Cosmetics | 469.304.9142 | C22 |
bluemercury | 972.473.0100 | C23 |
Cariloha | 469.443.0175 | A8 |
Cousin Earl | 214.675.0158 | A7 |
D’Hierro | 972.943.9924 | B27 |
Dallas Running Company | 972.905.5148 | C16 |
ella bleu | 972.398.8633 | B9 |
Eye Pieces | 972.661.2020 | C17 |
Firefly Trends | 972.312.0110 | C7 |
Francesca’s Collections | 972.312.9415 | A6 |
Joni’s Boutique | 972-398-0559 | B19 |
Kendra Scott | 214.299.5227 | A20 |
Legacy Mart | 972.398.8891 | C15 |
Modia | 972.404.9500 | B21 |
Scout & Molly’s Boutique | 972.426.8773 | A9 |
Solitaires | 469.241.0590 | C3 |
Spa Habitat | 972.943.9191 | B18 |
T-Mobile | 469.991.7695 | A28 |
The Impeccable Pig | 972.905.5931 | A26 |
TravisMathew | 972.666.8827 | A21 |
Urban Outfitters | 972.398.0470 | A14 |
y&i clothing boutique | 214.501.3330 | A19 |
Eateries
Benihana | 469.467.2242 | B31 |
Bob’s Steak & Chop House | 972.608.2627 | C31 |
Brasão Brazilian Steakhouse | D1 | |
Cafe Istanbul | 972.398.2020 | B29 |
Captain’s Club at Legacy | 833.255.6262 | B30 |
Chipotle | 972.398.8800 | D6 |
CRU - Food & Wine Bar | 972.312.9463 | A10 |
Del Frisco’s Grille | 469.661.8012 | C8 |
Dunkin’ Donuts | 972.673.0031 | D14 |
Ebb & Flow | B22 | |
Fireside Pies | 972.398.2700 | D2 |
Half Shells Seafood Grill | 469.241.1300 | A18 |
Jamba Juice | 972.398.6550 | C34 |
Kilwins | 469.298.0941 | A4 |
Main Street Bakery | 972.309.0404 | C19 |
Mama Pita Mediterranean Grill | 972.403.1609 | A24 |
Mexican Sugar | 972.943.0984 | B14 |
Mi Cocina | 972.473.8777 | C25 |
Original ChopShop | 972.546.0462 | D12 |
Pepper Smash | 972.943.0499 | C21 |
Potbelly | 469.467.7712 | D8 |
RA Sushi | 469.467.7400 | B11 |
Ringo’s Pub | 972.307.0300 | A15 |
Salata | 469.241.1774 | D15 |
Sambuca 360 | 469.467.3393 | C20 |
Samui Thai Cuisine | 972.398.2807 | C33 |
Scruffy Duffies | 972.307.0300 | A16 |
Seasons 52 | 972.312.8852 | B15 |
Shakertins | B28 | |
Starbucks Coffee | 972.378.3630 | C26 |
The Capital Grille | 972.398.2221 | B2 |
The Gelato Cone | 469.740.0362 | C2 |
The Ginger Man | 469.814.8299 | A12 |
The Yellow Chilli | 469.626.0419 | C38 |
Village Burger Bar | 972.801.2772 | C37 |
VNYL | 972.307.0300 | A30 |
Zoes Kitchen | 972.312.9893 | D7 |
Entertainment
Angelika Film Center & Café – Plano | 972.943.1375 | A13 |
Ringo’s Pub | 972.307.0300 | A15 |
Sambuca 360 | 469.467.3393 | C20 |
Scruffy Duffies | 972.307.0300 | A16 |
The Ginger Man | 469.814.8299 | A12 |
VNYL | 972.307.0300 | A30 |
At Your Service
Avalon Salon & Spa | 214.750.5667 | B25 |
Bank of America | 972.673.4180 | D13 |
Benchmark Bank | 972.673.4000 | C39 |
Benefit Cosmetics | 469.304.9142 | C22 |
Blue Sky Dental | 972.943.9832 | C19a |
bluemercury | 972.473.0100 | C23 |
Boardroom Salon for Men | 972.608.4131 | C27 |
Briggs Freeman Sotheby’s International Realty | B5 | |
Celebrity Nails | 972.673.1266 | D5 |
City Surf Fitness | 972.322.9732 | C13 |
Cryo1one | 469.929.9700 | B33 |
drybar | 214.989.6136 | B23 |
Essensuals London | 972.312.9494 | C18 |
Eye Pieces | 972.661.2020 | C17 |
Flirty Girl Lash Studio | 469.298.2804 | C4 |
Floss Dental | 469.368.0101 | A27 |
honeybare | 469.919.2273 | C35 |
Ideal Image | 214.618.4362 | B12 |
Legacy Cleaners | 972.312.0920 | C14 |
Legacy Mart | 972.398.8891 | C15 |
Madison Reed | 469.202.5595 | D9 |
Marriott at Legacy | 972.473.6444 | A1 |
Max Cleaners | 972.943.9600 | B34 |
Mini Market | 972.943.7900 | B34 |
MiniLuxe | 214.296.9475 | B26 |
North Plano CrossFit | 469.371.4661 | C11 |
PNC Bank | 972.943.8690 | B2 |
Quality Tailor | 972.312.1111 | C12 |
Razor’s Edge | 972.312.8887 | B4 |
Relax and Wax | 469.304.1606 | C1 |
Rise Nation | 469.298.0040 | B16 |
Spa Habitat | 972.943.9191 | B18 |
The Lash Lounge | 972.616.4205 | D4 |
The UPS Store | 972.473.3040 | C29 |
The Woodhouse Day Spa | 214.473.9955 | C32 |
The Yoga Factory | 214.558.8064 | A29 |
U Med Spa | 972.943.8633 | D10 |